Harper
Harper
Color
Details & heel height
Our Harper makes comfort look extra chic with a low heel and memory foam padding.
The leather molds beautifully to a wide, average or narrow foot to ensure a personalized fit for all foot shapes.
Our leather undergoes a specialized tumbling process, ensuring it is breathable, soft, and finished with a refined texture. The Harper also boasts a unique hidden strap system and back elastic, securing your foot and offering an effortless, minimalist look with overlapping leather detailing.
Heel height: 2in/51mm
Handcrafted in Brazil
Materials
- Leather sole
- Insole covered in memory foam
- Nappa leather lining and upper with hidden back elastic strap
Size conversion guide
| Size conversions | Foot length | Foot width | ||||
|---|---|---|---|---|---|---|
| US & Canada | EU & IT | UK | in | mm | in | mm |
| 5.5 | 36 | 3.5 | 8.9 | 226.4 | 3.0 - 3.2 | 76.4 - 81.0 |
| 6 | 36.5 | 4 | 9 | 229.8 | 3.0 - 3.2 | 77.4 - 82.0 |
| 6.5 | 37 | 4.5 | 9.2 | 233.1 | 3.1 - 3.3 | 78.4 - 83.0 |
| 7 | 37.5 | 5 | 9.3 | 236.4 | 3.1 - 3.3 | 79.4 - 84.0 |
| 7.5 | 38 | 5.5 | 9.4 | 239.8 | 3.2 - 3.4 | 80.4 - 85.0 |
| 8 | 38.5 | 6 | 9.6 | 243.1 | 3.2 - 3.4 | 81.4 - 86.0 |
| 8.5 | 39 | 6.5 | 9.7 | 246.4 | 3.2 - 3.4 | 82.4 - 87.0 |
| 9 | 39.5 | 7 | 9.8 | 249.8 | 3.3 - 3.5 | 83.4 - 88.0 |
| 9.5 | 40 | 7.5 | 10 | 253.1 | 3.3 - 3.5 | 84.4 - 89.0 |
| 10 | 40.5 | 8 | 10.1 | 256.4 | 3.4 - 3.6 | 85.4 - 90.0 |
| 10.5 | 41 | 8.5 | 10.2 | 259.7 | 3.4 - 3.6 | 86.3 - 90.9 |
| 11 | 42 | 9 | 10.5 | 266.4 | 3.5 - 3.7 | 88.3 - 92.9 |
| 12 | 42.5 | 10 | 10.6 | 269.7 | 3.5 - 3.7 | 89.3 - 93.9 |
| 13 | 43 | 11 | 10.8 | 273.1 | 3.6 - 3.8 | 90.3 - 94.9 |

Returns & exchanges
We accept returns & exchanges on all U.S. orders within 14 days of delivery to you. Return policy.
Free + fast U.S. shipping. Worldwide shipping available at checkout.
Customer Reviews
- MEMargaret E.Verified BuyerReviewingHarperI recommend this productHow would you describe your foot width? RegularHave you experienced any of the below with your feet? OtherHow would you describe the comfort? AmazingHow did the sizing run for you in this style? True to sizeRated 5 out of 5 stars26 minutes agoSuper Soft leather
Stylish soft sexy leather hugs your foot while keeping you stable in the heel
Was this helpful? - DCDenise C.Verified BuyerReviewingHarperI recommend this productHow would you describe your foot width? RegularWhat is the most common U.S. shoe size that you wear? 6.5What U.S. size do you wear in this style? 7How would you describe the comfort? AmazingHow did the sizing run for you in this style? True to sizeRated 5 out of 5 stars1 month agoI love these shoes!
These shoes are super comfy and cute! I definitely would recommend them!
Was this helpful?